| Frame material | ABS/galvanized sheet/stainless steel/aluminum frame |
| Spacer | EVA |
| Filter paper | Glass fiber filter paper/PP |
| Sealed | PU sealing strip; air outlet surface sealing |
| Operating conditions | Up to 100% RH, 80°C |
| Model number | Specification (W×H×D) | Rated air volume (m /h) | Initial resistance (Pa) | |||||
|
Counting efficiency (F8)
90%≤E<95%
|
Counting efficiency (F9)
95%≤E
|
Counting efficiency (H10)
MPPS
85%≤E<95%
|
Counting efficiency (H12)
MPPS
99.5%≤E<99.95%
|
Counting efficiency (H13)
MPPS
99.95%≤E<99.995%
|
||||
| ABS | 4VWGB592.287 | 592×287×292 | 1700 | 60 | 90 | 110 | 160 | 220 |
| 4VWGB592.492 | 592×492×292 | 2700 | ||||||
| 4VWGB592.592 | 592×592×292 | 2400 | ||||||
| Metal plate | 5VXWGB610.610 | 610×610×292 | 3000 | |||||
| 4VXWGB610.305 | 610×305×292 | 1200 | ||||||
Note: If you need other specifications, please consult our sales staff.
